CLOTHING SIZE GUIDE |
||
Man | Woman | Child |
SHOES SIZE GUIDE |
|
Mens | |
Woman | |
Child | |
Baby |
SIZE GUIDE BY SPORT |
|
Cycling | |
Diving | |
Fitness, Dance, Combat | |
Horse-riding | |
Roller, Skateboard, Scooter | |
Target sports | |
Teamsports | |
Watersport |
MENSWEAR SIZE GUIDE
To take your measurements:
|
MEN'S TOPS: T-shirts, tanks, shirts, fleeces, jumpers, jacket s...
Chest size: (in cm) | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-113 | 114-118 | 119-123 | 124-129 | 130-135 | 136-141 | 142-146 | 147-153 | 154-159 |
US size | XS | XS/S | S | S/M | M | M/L | L | L/XL | XL | XL/2XL | 2XL | 2XL/3XL | 3XL | 3XL/4XL | 4XL |
EU size | XS | S | M | M/L | L | L/XL | XL | XL/2XL | 2XL | 2XL/3XL | 3XL | 3XL/4XL | 4XL | 4XL/5XL | 5XL |
MEN'S BOTTOMS: Shorts, trousers, tracksuits, swimwear...
Waist size: (in cm) | 70-73 | 74-77 | 78-81 | 82-85 | 86-89 | 90-95 | 96-100 | 101-105 | 106-111 | 112-117 | 118-123 | 124-129 | 130-135 | 136-141 | 142-147 |
EU size - Europe | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Universal size | XS | S | M | M-L | L | L-XL | XL | XL-2XL | 2XL | 2XL-3XL | 3XL | 3XL-4XL | 4XL | 4XL-5XL | 5XL |
MEN'S GLOVES: cycling, skiing, diving...
Hand size:(in cm) | 20.25-20.85 | 20.86-21.5 | 21.51-22.15 | 22.16-22.8 | 22.81-23.45 | 23.46-24.1 | 24.11-24.75 |
Universal size | XS | S | M | L | XL | 2XL | 3XL |
MEN'S HEADWEAR: Caps, beannie hats, helmets...
Head size: (in cm) | 51.1 | 52 | 52.9 | 53.8 | 54.7 | 55.6 | 56.5 | 57.4 | 58.3 | 59.2 | 60.1 |
Size | T0 | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 |
WOMENSWEAR SIZE GUIDE
To take your measurements:
|
WOMEN'S TOPS: T-shirts, tanks, shirts, fleeces, jumpers, jackets, swimwear...
Chest size: (in cm) | 76-79 | 80-83 | 84-87 | 86-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-113 | 114-118 | 119-123 | 124-129 | 130-135 | 136-141 | 142-146 | 147-153 |
UK size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
EU size - Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Universal size | 3XS | 2XS | XS | S | M | M-L | L | L-XL | XL | XL-2XL | 2XL | 2XL-3XL | 3XL | 3XL-4XL | 4XL | 4XL-5XL |
BRA
Under bust size: (in cm) | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
size | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
UK size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
For top swimwear with back ties, if your size is not available, you can wear other size with a similar band size. Example: with a 95C size, you can wear a 100B by tightening more the back tie, or a 90D by tightening less the back tie.
Bust size: (in cm) | ||||||||
Cup AA | 72-74 | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 |
Cup A | 75-77 | 80-82 | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 |
Cup B | 78-80 | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 |
Cup C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 |
Cup D | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 |
Cup E | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 |
Cup F | 90-92 | 95-97 | 100-102 | 105-107 | 111-113 | 115-117 | 120-122 | 125-127 |
Cup G | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 |
WOMEN'S BOTTOM: Shorts, trousers, tracksuits...
Waist size: (in cm) | 57-58 | 58-62 | 63-65 | 66-69 | 70-73 | 74-77 | 78-84 | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 | 115-120 | 121-128 | 129-132 | 133-139 |
UK size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
EU size - Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Universal size | 3XS | 2XS | XS | S | M | M-L | L | L-XL | XL | XL-2XL | 2XL | 2XL-3XL | 3XL | 3XL-4XL | 4XL | 4XL-5XL |
WOMEN'S WEAR: swimwear...
Waist size: (in cm) | 56-59 | 60-63 | 64-67 | 68-71 | 72-75 | 76-79 | 80-93 | 84-89 | 90-95 | 96-101 | 102-107 | 108-113 | 114-119 | 120-125 | 126-131 | 132-137 |
Hip size: (in cm) | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-119 | 120-125 | 126-131 | 132-137 | 138-143 | 144-149 | 150-155 | 156-161 | 162-167 |
EU size - Europe | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Universal size | 2XS | XS | S | M | M-L | L | L-XL | XL | XL-2XL | 2XL | 2XL-3XL | 3XL | 3XL-4XL | 4XL | 4XL-5XL | 5XL |
WOMEN'S GLOVES: Skiing, cycling, diving...
Hand size: (in cm) | 16.25-17.1 | 17.11-17.95 | 17.96-18.8 | 18.81-19.5 | 19.51-20.1 | 20.11-20.7 | 20.71-21.3 |
Universal size | 2XS | XS | S | M | L | XL | 2XL |
WOMEN'S HEADWEAR: Caps, beannie hats, helmets...
Head size: (in cm) | 51.1 | 52 | 52.9 | 53.8 | 54.7 | 55.6 | 56.5 | 57.4 | 58.3 | 59.2 | 60.1 |
size | T0 | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 |
CHILDREN'S WEAR SIZE GUIDE
To take your measurements:
|
BOYS' TOP / BOTTOM: T-shirts, jumpers, jackets, fleeces...
Height : (in cm) | 56-63 | 64-70 | 71-76 | 77-82 | 83-89 | 90-97 | 98-104 | 105-114 | 115-124 | 125-132 | 133-142 | 143-152 | 153-162 |
Universal size | 3 Months | 6 to 9 Months | 9 to 12 Months | 18 Months | 2 Years | 3 Years | 4 Years | 5 Years | 6 Years | 8 Years | 10 Years | 12 Years | 14 Years |
GIRLS' TOP / BOTTOM: T-shirts, jumpers, jackets, fleeces...
height: (in cm) | 56-63 | 64-70 | 71-76 | 77-82 | 83-89 | 90-97 | 98-104 | 105-114 | 115-124 | 125-132 | 133-142 | 143-150 | 151-160 |
Universal size | 3 Months | 6 to 9 Months | 9 to 12 Months | 18 Months | 2 Years | 3 Years | 4 Years | 5 Years | 6 Years | 8 Years | 10 Years | 12 Years | 14 Years |
CHILDREN'S GLOVES
Hand size: (in cm) | 13.9-14.9 | 14.91-15.9 | 15.91-16.9 | 16.91-17.8 | 17.81-18.6 | 18.61-19.45 |
Universal size | 4 Ans | 6 Ans | 8 Ans | 10 Ans | 12 Ans | 14 Ans |
BABY'S HEADWEAR: Caps, beannie hats, helmets...
Head size: (in cm) | 41.1 | 43.6 | 44.9 | 45.7 | 47.4 | 48.6 | 49.7 | 50.6 |
size | 3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 2 Years | 3 Years | 4 Years |
CHILDREN'S HEADWEAR: Caps, beannie hats, caps...
Head size: (in cm) | 51.1 | 52 | 52.9 | 53.8 | 54.7 | 55.6 | 56.5 | 57.4 | 58.3 | 59.2 | 60.1 |
size | T0 | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 |
SHOES SIZE GUIDE
To take your measurements:
|
MEN'S FOOTWEAR
Foot length: (in cm) | 24.3 - 24.9 | 25 - 25.6 | 25.7 - 26.2 | 26.3 - 26.8 | 26.9 - 27.5 | 27.6 - 28.2 | 28.3 - 28.8 | 28.9 - 29.5 | 29.6 - 30.2 | 30.3 - 30.8 | 30.9 - 31.5 | 31.6 - 32.2 |
EU size: | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
UK size: | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 | 10.5 | 11 | 11.5 | 12.5 | 13 | 13.5 |
US size: | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 11.5 | 12 | 13 | 13.5 | 14 |
½ size available for several products:
Foot length: (in cm) | 24.9 - 25.1 | 26.4 - 26.6 | 27.4 - 27.6 | 28.4 - 28.6 | 30.4 - 30.6 |
EU size: | 39½ | 41½ | 43½ | 44½ | 47½ |
UK size: | 6 | 7.5 | 9 | 10 | 12 |
US size: | 6.5 | 8 | 9.5 | 10.5 | 12.5 |
WOMEN'S FOOTWEAR
Foot length: (en cm) | 20.9 - 21.5 | 21.6 - 22.2 | 22.3 - 22.8 | 22.9 - 23.5 | 23.6 - 24.2 | 24.3 - 24.9 | 25 - 25.6 | 25.7 - 26.2 | 26.3 - 26.8 | 26.9 - 27.5 | 27.6 - 28.2 |
EU size: | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
UK size: | 1.5 | 2.5 | 3 | 4 | 5 | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 |
US size: | 3 | 4 | 4.5 | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 | 10 | 11 |
½ size available for several products:
Foot length: (in cm) | 21.4 - 21.6 | 22.9 - 23.1 | 23.4 - 23.6 | 24.9 - 25.1 | 26.4 - 26.6 | 27.4 - 27.6 |
EU size: | 34½ | 36½ | 37½ | 39½ | 41½ | 43½ |
UK size: | 2 | 3.5 | 4.5 | 6 | 7.5 | 9 |
US size: | 3.5 | 5 | 6 | 7.5 | 9 | 10.5 |
CHILDREN'S FOOTWEAR
Foot length: (in cm) | 17.6 - 18.2 | 18.3 - 18.8 | 18.9 - 19.5 | 19.6 - 20.2 | 20.3 - 20.8 | 20.9 - 21.5 | 21.6 - 22.2 | 22.3 - 22.8 | 22.9 - 23.5 | 23.6 - 24.2 |
EU size: | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
UK size: | 10.5 | 11.5 | 12 | 13 | 1 | 1.5 | 2.5 | 3 | 3 | 5 |
US size: | 11 | 12 | 12.5 | 13.5 | 1.5 | 2 | 3 | 3.5 | 4.5 | 5.5 |
½ size available for several products:
Foot length: (in cm) | 18.9 - 19.1 | 19.9 - 20.1 | 20.4 - 20.6 | 21.4 - 21.6 | 22.9 - 23.1 | 23.4 - 23.6 |
EU size: | 29½ | 31½ | 32½ | 34½ | 36½ | 37½ |
UK size: | 11 | 12.5 | 13.5 | 2 | 3.5 | 4.5 |
US size: | 11.5 | 13 | 1 | 2.5 | 4 | 5 |
BABIES' FOOTWEAR
Foot length: (in cm) | 10.9 - 11.5 | 11.6 - 12.2 | 12.3 - 12.8 | 12.9 - 13.5 | 13.6 - 14.2 | 14.3 - 14.8 | 14.9 - 15.5 | 15.6 - 16.2 | 16.3 - 16.8 | 16.9 - 17.5 |
EU size: | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
US size: | 3.5 | 4 | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 |
UK size: | 3 | 3.5 | 4.5 | 5.5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 |
½ size available for several products:
Foot length: (in cm) | 12.4 - 12.6 | 13.4 - 13.6 | 14.9 - 15.1 | 15.9 - 16.1 | 17.4 - 17.6 |
EU size: | 20½ | 21½ | 23½ | 25½ | 27½ |
UK size: | 4 | 5 | 6.5 | 8 | 9.5 |
US size: | 4.5 | 5.5 | 7 | 8.5 | 10 |
BIKES SIZE GUIDE
ADULT BIKES
Bike size | Medium 26 inches | Large 28 inches | Xtra Large 28 inches |
City and communiting range | 155cm to 173cm | 173cm to 185cm | 185cm to 195cm |
Leisure range | 155cm to 173cm | 173cm to 185cm | Nil |
Trekking range | 155cm to 173cm | 173cm to 185cm | 185cm to 195cm |
CHILDREN'S BIKES
Height: (in cm) | 75 - 90 | 90 - 105 | 105 - 120 | 120 - 135 | 135 - 155 |
Bike size | 12" | 14" | 16" | 20" | 24" |
MTB
Height: (in cm) | 135 - 150 | 150 - 165 | 165 - 173 | 173 - 176 | 176 - 180 | 180 - 184 | 184 - 195 |
MTB size: | XS | S | M | M / L | L | L / XL | XL |
ROAD BIKES - Sport Range
Height: (in cm) | 142 | 150 | 159 | 167 | 175 | 184 | 192 |
size | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
ROAD BIKES - Competition Range
size: (in cm) | 159 | 167 | 174 | 178 | 183 | 190 |
Size | 51 | 53 | 55 | 57 | 59 | 61 |
ADULT AND CHILDREN'S HELMETS
Head size: (in cm) | 51.1 | 52 | 52.9 | 53.8 | 54.7 | 55.6 | 56.5 | 57.4 | 58.3 | 59.2 | 60.1 |
size | T0 | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 |
BABIES' HELMETS
Head size: (in cm) | 41.1 | 43.6 | 44.9 | 45.7 | 47.4 | 48.6 | 49.7 | 50.6 |
size | 3 Mths | 6 Mths | 9 Mths | 12 Mths | 18 Mths | 2 Yrs | 3 Yrs | 4 Yrs |
MEN'S CYCLING GLOVES
Hand size: (in cm) | 20.25-20.85 | 20.86-21.5 | 21.51-22.15 | 22.16-22.8 | 22.81-23.45 | 23.46-24.1 | 24.11-24.75 |
Universal size | XS | S | M | L | XL | 2XL | 3XL |
WOMEN'S CYCLING GLOVES
Hand size:(in cm) | 16.25-17.1 | 17.11-17.95 | 17.96-18.8 | 18.81-19.5 | 19.51-20.1 | 20.11-20.7 | 20.71-21.3 |
Universal size | 2XS | XS | S | M | L | XL | 2XL |
CHILDREN'S CYCLING GLOVES
Hand size: (in cm) | 13.9-14.9 | 14.91-15.9 | 15.91-16.9 | 16.91-17.8 | 17.81-18.6 | 18.61-19.45 |
Universal size | 4 Ans | 6 Ans | 8 Ans | 10 Ans | 12 Ans | 14 Ans |
BIKE TYRES
To choose the correct size, note dimensions shown on the tyre. Standard diameter for MTB is 26 inches. For example, 26x2.00 is a usually used for MTB tyres The first digit indicates the tyre's diameter, and the second is its width. You must keep the same diameter when you change your tyre. But you can choose a narrower or wider. A narrow tyre will be faster while a wider tyre will be more confortable However, you need to verify that your tyre matches your inner tube. Measures displayed on the tyre need to match with ones written on the inner tube. If inner tube size is 26 x 1.75/2.1 that's mean you can use a tyre where diameter is 26 with a width between 1.75 and 2.1 included. e.g : an inner tube 26 x 1.75/2.1 will be compatible with 26x2.00 tyre.
INNER TUBE
First step is to check which kind of valve your need:
- Presta Valve (thin valve): Most of the time found on road bike. Several models are equiped with longer valve to match perfectly with specific wheels.
- Schrader Valve (large valve) : Most of the time dedicated to MTB (similar to car valves).
Then, select inner tube size which is compatible with your tyre: Road bike Standard diameter is 28 inches (700). Some smaller wheels could be 26 inches (650). Take the dimensions shown on the tube or replace the tyre. The first reflects the diameter and the second width. It is imperative to keep the same size when you change your inner tubes. An inner tube 700 x 18/25 is compatible with 700 diameter tyres whose width is between 18 and 25 included. For example, a tube 700 x 18/25 can be used with a 700 x 23 tyre.
ROLLER SIZE GUIDE
MEN'S ROLLER
Foot length: (in cm) | 24.3 - 24.9 | 25 - 25.6 | 25.7 - 26.2 | 26.3 - 26.8 | 26.9 - 27.5 | 27.6 - 28.2 | 28.3 - 28.8 | 28.9 - 29.5 | 29.6 - 30.2 | 30.3 - 30.8 | 30.9 - 31.5 | 31.6 - 32.2 |
EU size: | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
UK size: | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 | 10.5 | 11 | 11.5 | 12.5 | 13 | 13.5 |
US size: | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 11.5 | 12 | 13 | 13.5 | 14 |
½ size available for several products:
Foot length: (in cm) | 24.9 - 25.1 | 26.4 - 26.6 | 27.4 - 27.6 | 28.4 - 28.6 | 30.4 - 30.6 |
EU size: | 39½ | 41½ | 43½ | 44½ | 47½ |
UK size: | 6 | 7.5 | 9 | 10 | 12 |
US size: | 6.5 | 8 | 9.5 | 10.5 | 12.5 |
WOMEN'S ROLLER
Foot length: (in cm) | 20.9 - 21.5 | 21.6 - 22.2 | 22.3 - 22.8 | 22.9 - 23.5 | 23.6 - 24.2 | 24.3 - 24.9 | 25 - 25.6 | 25.7 - 26.2 | 26.3 - 26.8 |
EU size: | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
US size: | 3 | 4 | 4.5 | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 |
UK size: | 1.5 | 2.5 | 3 | 4 | 5 | 5.5 | 6.5 | 7 | 8 |
½ size available for several products:
Foot length: (in cm) | 21.4 - 21.6 | 22.9 - 23.1 | 23.4 - 23.6 | 24.9 - 25.1 | 26.4 - 26.6 |
EU size: | 34½ | 36½ | 37½ | 39½ | 41½ |
UK size: | 2 | 3.5 | 4.5 | 6 | 7.5 |
US size: | 3.5 | 5 | 6 | 7.5 | 9 |
CHILDREN'S ROLLER
Foot length: (in cm) | 17.6 - 18.2 | 18.3 - 18.8 | 18.9 - 19.5 | 19.6 - 20.2 | 20.3 - 20.8 | 20.9 - 21.5 | 21.6 - 22.2 | 22.3 - 22.8 | 22.9 - 23.5 | 23.6 - 24.2 |
EU size: | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
UK size: | 10.5 | 11.5 | 12 | 13 | 1 | 1.5 | 2.5 | 3 | 3 | 5 |
US size: | 11 | 12 | 12.5 | 13.5 | 1.5 | 2 | 3 | 3.5 | 4.5 | 5.5 |
½ size available for several products:
Foot length: (in cm) | 18.9 - 19.1 | 19.9 - 20.1 | 20.4 - 20.6 | 21.4 - 21.6 | 22.9 - 23.1 | 23.4 - 23.6 |
EU size: | 29½ | 31½ | 32½ | 34½ | 36½ | 37½ |
UK size: | 11 | 12.5 | 13.5 | 2 | 3.5 | 4.5 |
US size: | 11.5 | 13 | 1 | 2.5 | 4 | 5 |
DIVING SIZE GUIDE
WETSUITS
Height: (in cm) | 166 - 170 | 171 - 175 | 176 - 180 | 181 - 185 | 186 - 190 | 191 - 195 | 196 - 201 |
Chest/Bust size: (in cm) | 84 | 92 | 100 | 108 | 116 | 124 | 132 |
Waist size: (in cm) | 72 | 78 | 84 | 90 | 96 | 102 | 108 |
Hips size: (in cm) | 84 | 90 | 96 | 102 | 108 | 114 | 120 |
size: | 36 | 38 | 40 | 42 / 44 | 46 / 48 | 50 / 52 | 54 |
Universal size: | XS | S | M | L | XL | 2XL | 3XL |
FINS / MEN'S FOOTWEAR
Foot length: (in cm) | 24.3 - 24.9 | 25 - 25.6 | 25.7 - 26.2 | 26.3 - 26.8 | 26.9 - 27.5 | 27.6 - 28.2 | 28.3 - 28.8 | 28.9 - 29.5 | 29.6 - 30.2 | 30.3 - 30.8 | 30.9 - 31.5 | 31.6 - 32.2 |
EU size: | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
UK size: | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 | 10.5 | 11 | 11.5 | 12.5 | 13 | 13.5 |
US size: | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 11.5 | 12 | 13 | 13.5 | 14 |
½ size available for several products:
Foot length: (in cm) | 24.9 - 25.1 | 26.4 - 26.6 | 27.4 - 27.6 | 28.4 - 28.6 | 30.4 - 30.6 |
EU size: | 39½ | 41½ | 43½ | 44½ | 47½ |
UK size: | 6 | 7.5 | 9 | 10 | 12 |
US size: | 6.5 | 8 | 9.5 | 10.5 | 12.5 |
FINS / WOMEN'S FOOTWEAR
Foot length: (in cm) | 20.9 - 21.5 | 21.6 - 22.2 | 22.3 - 22.8 | 22.9 - 23.5 | 23.6 - 24.2 | 24.3 - 24.9 | 25 - 25.6 | 25.7 - 26.2 | 26.3 - 26.8 | 26.9 - 27.5 | 27.6 - 28.2 |
EU size: | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
UK size: | 1.5 | 2.5 | 3 | 4 | 5 | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 |
US size: | 3 | 4 | 4.5 | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 | 10 | 11 |
½ size available for several products:
Foot length: (in cm) | 21.4 - 21.6 | 22.9 - 23.1 | 23.4 - 23.6 | 24.9 - 25.1 | 26.4 - 26.6 | 27.4 - 27.6 |
EU size: | 34½ | 36½ | 37½ | 39½ | 41½ | 43½ |
UK size: | 2 | 3.5 | 4.5 | 6 | 7.5 | 9 |
US size: | 3.5 | 5 | 6 | 7.5 | 9 | 10.5 |
FINS / CHILDREN'S FOOTWEAR
Foot length: (in cm) | 17.6 - 18.2 | 18.3 - 18.8 | 18.9 - 19.5 | 19.6 - 20.2 | 20.3 - 20.8 | 20.9 - 21.5 | 21.6 - 22.2 | 22.3 - 22.8 | 22.9 - 23.5 | 23.6 - 24.2 |
EU size: | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
UK size: | 10.5 | 11.5 | 12 | 13 | 1 | 1.5 | 2.5 | 3 | 3 | 5 |
US size: | 11 | 12 | 12.5 | 13.5 | 1.5 | 2 | 3 | 3.5 | 4.5 | 5.5 |
½ size available for several products:
Foot length: (in cm) | 18.9 - 19.1 | 19.9 - 20.1 | 20.4 - 20.6 | 21.4 - 21.6 | 22.9 - 23.1 | 23.4 - 23.6 |
EU size: | 29½ | 31½ | 32½ | 34½ | 36½ | 37½ |
UK size: | 11 | 12.5 | 13.5 | 2 | 3.5 | 4.5 |
US size: | 11.5 | 13 | 1 | 2.5 | 4 | 5 |
MEN'S DIVING GLOVES
Hand size: (in cm) | 20.25-20.85 | 20.86-21.5 | 21.51-22.15 | 22.16-22.8 | 22.81-23.45 | 23.46-24.1 | 24.11-24.75 |
Universal size | XS | S | M | L | XL | 2XL | 3XL |
WOMEN'S DIVING GLOVES
Hand size: (in cm) | 16.25-17.1 | 17.11-17.95 | 17.96-18.8 | 18.81-19.5 | 19.51-20.1 | 20.11-20.7 | 20.71-21.3 |
Universal size | 2XS | XS | S | M | L | XL | 2XL |
CHILDREN'S DIVING GLOVES
Hand size (en cm) | 13.9-14.9 | 14.91-15.9 | 15.91-16.9 | 16.91-17.8 | 17.81-18.6 | 18.61-19.45 |
Universal size | 4 Yrs | 6 Yrs | 8 Yrs | 10 Yrs | 12 Yrs | 14 Yrs |
DIVING HEADWEAR
Head size: (in cm) | 53 - 56 | 57 - 60 | + 60 |
Universal size: | XS / S | M / L | XL / 2XL |
TARGET SPORTS SIZE GUIDE
BOW
Height:(in cm) | 110 - 130 | 130 - 150 | 150 - 170 | 170 - 190 |
Universal size: | S | M | L | XL |
Height: | 58" | 66" | 68" | 70" |
Strengh: | 15 lb | 18 lb | 20 lb | 22 lb |
WATERSPORTS SIZE GUIDE
WOMEN SWIMWEAR
Waist size: (in cm) | 56-59 | 60-63/td> | 64-67 | 68-71 | 72-75 | 76-79 | 80-93 | 84-89 | 90-95 | 96-101 | 102-107 | 108-113 | 114-119 | 120-125 | 126-131 | 132-137 |
Hip size: (in cm) | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-119 | 120-125 | 126-131 | 132-137 | 138-143 | 144-149 | 150-155 | 156-161 | 162-167 |
EU size - Europe | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Universal size | 2XS | XS | S | M | M-L | L | L-XL | XL | XL-2XL | 2XL | 2XL-3XL | 3XL | 3XL-4XL | 4XL | 4XL-5XL | 5XL |
If the two measurements do not coincide, choose hips size for all except strings, for which we take into account the waist size.
BRA
Under bust size: (in cm) | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
Size | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
UK size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
For top swimwear with back ties, if your size is not available, you can wear other size with a similar band size. example: with a 95C size, you can wear a 100B by tightening more the back tie, or a 90D by tightening less the back tie.
Bust size: (in cm) | ||||||||
Cup AA | 72-74 | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 |
Cup A | 75-77 | 80-82 | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 |
Cup B | 78-80 | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 |
Cup C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 |
Cup D | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 |
Cup E | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 |
Cup F | 90-92 | 95-97 | 100-102 | 105-107 | 111-113 | 115-117 | 120-122 | 125-127 |
Cup G | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 |
MEN'S SWIMWEAR
Waist size: (in cm) | 70-73 | 74-77 | 78-81 | 82-85 | 86-89 | 90-95 | 96-100 | 101-105 | 106-111 | 112-117 | 118-123 | 124-129 | 130-135 | 136-141 | 142-147 |
EU size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Universal size | XS | S | M | M-L | L | L-XL | XL | XL-2XL | 2XL | 2XL-3XL | 3XL | 3XL-4XL | 4XL | 4XL-5XL | 5XL |
TEAMSPORTS SIZE GUIDE
MEN'S FOOTBALL BOOTS
Foot length: (in cm) | 24.3 - 24.9 | 25 - 25.6 | 25.7 - 26.2 | 26.3 - 26.8 | 26.9 - 27.5 | 27.6 - 28.2 | 28.3 - 28.8 | 28.9 - 29.5 | 29.6 - 30.2 | 30.3 - 30.8 | 30.9 - 31.5 | 31.6 - 32.2 |
EU size: | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
UK size: | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 | 10.5 | 11 | 11.5 | 12.5 | 13 | 13.5 |
US size: | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 11.5 | 12 | 13 | 13.5 | 14 |
½ size available for several products:
Foot length: (in cm) | 24.9 - 25.1 | 26.4 - 26.6 | 27.4 - 27.6 | 28.4 - 28.6 | 30.4 - 30.6 |
EU size: | 39½ | 41½ | 43½ | 44½ | 47½ |
UK size: | 6 | 7.5 | 9 | 10 | 12 |
US size: | 6.5 | 8 | 9.5 | 10.5 | 12.5 |
WOMEN'S FOOTBALL BOOTS
